Silver Production Charts
|
Top 20 Silver Producing Countries in 2005
(millions of ounces) |
||
| 1. | Peru | 102.6 |
| 2. | Mexico | 92.3 |
| 3. | Australia | 77.4 |
| 4. | China | 64.7 |
| 5. | Chile | 44.3 |
| 6. | Russia | 42.2 |
| 7. | Poland | 40.5 |
| 8. | United States | 39.2 |
| 9. | Canada | 34.1 |
| 10. | Kazakhstan | 25.9 |
| 11. | Bolivia | 12.8 |
| 12. | Indonesia | 9.9 |
| 13. | Sweden | 9.1 |
| 14. | Morocco | 7.4 |
| 15. | Argentina | 5.2 |
| 16. | Turkey | 5.2 |
| 17. | South Africa | 2.8 |
| 18. | Iran | 2.6 |
| 19. | Uzbekistan | 2.2 |
| 20. | India | 2.1 |
|
Top 20 Silver Producing Companies in 2005
(millions of ounces) |
|||
| Company | Country | Output | |
| 1. | BHP Billiton | Australia | 53.8 |
| 2. | Industrias Peñoles¹ | Mexico | 47.4 |
| 3. | KGHM Polska Miedz | Poland | 40.0 |
| 4. | Kazakhmys | Kazakhstan | 20.5 |
| 5. | Polymetal¹ | Russia | 18.9 |
| 6. | Grupo Mexico | Mexico | 18.5 |
| 7. | Cia. de Minas Buenaventura² | Peru | 15.3 |
| 8. | Rio Tinto | UK | 14.9 |
| 9. | Coeur d'Alene Mines¹ | USA | 13.7 |
| 10. | Xstrata | Australia | 13.3 |
| 11. | Falconbridge³ | Canada | 12.5 |
| 12. | Pan American Silver¹ | Canada | 12.5 |
| 13. | Barrick Gold | Canada | 12.5 |
| 14. | Volcan Cia. Minera | Peru | 11.1 |
| 15. | Zinifex | Australia | 9.7 |
| 16. | Codelco4 | Chile | 9.2 |
| 17. | Newmont Mining² | USA | 9.2 |
| 18. | Cia. Minera Ares¹ | Peru | 7.6 |
| 19. | Boliden AB | Sweden | 7.3 |
| 20. | Goldcorp5 | Canada | 7.2 |
| ¹ Primary silver producer based on revenue | |||
| ² Includes equity production from Minera Yanacocha | |||
| ³ Merged with Noranda in June 2005 | |||
| 4 Estimate | |||
| 5 Goldcorp acquired Luismin in the merger with Wheaton River in April 2005 | |||
|
World's Leading Primary Silver Mines in 2005
(millions of ounces) |
|||
| Rank | Mine/Country | Operating Company | Prod. |
| 1. | Cannington, Australia | BHP Billiton | 48.80 |
| 2. | Fresnillo (Proaño), Mexico | Industrias Peñoles SA de CV | 33.93 |
| 3. | Dukat, Russia | Polymetal* | 13.85 |
| 4. | Uchucchacua, Peru | Compañia de Minas Buenaventura SA | 10.21 |
| 5. | Greens Creek, U.S. | Kennecott Minerals/Hecla Mining Co | 9.66 |
| 6. | Arcata, Peru | Minas Ares | 7.61 |
| 7. | Imiter, Morocco | Société Métallurgique d'Imiter | 5.82 |
| 8. | Rochester, U.S. | Coeur d'Alene Mines Corp | 5.72 |
| 9. | Tayahua, Mexico | Grupo Carso* | 4.30 |
| 10. | Lunnoye, Russia | Polymetal* | 3.74 |
| 11. | Huaron, Peru | Pan American Silver Corp | 3.69 |
| 12. | Tizapa, Mexico | Industrias Peñoles SA de CV | 3.44 |
| 13. | Selene, Peru | Minera Ares | 3.34 |
| 14. | La Colorada | Pan American Silver Corp | 3.09 |
| 15. | Morococha, Peru | Pan American Silver Corp | 2.74 |
| * Estimated 2005 production | |||
Copyright © 2004 The Silver Institute
All Rights Reserved
Permission to use, copy and distribute documents and related graphics available from this World Wide Web server ("Server") is granted, provided that the following four conditions are fully met:
(1) the above copyright notice appears in all copies, and that both the copyright notice and this permission notice appear; (2) use of documents and related graphics available from this Server is for informational and non-commercial purposes only; (3) no documents or related graphics available from this Server are modified in any way, and (4) no graphics available from this Server are used, copied or distributed separate from accompanying text.
Any rights not expressly granted herein are reserved by The Silver Institute.
Restricted Rights Legend (link to "reserved rights legend") Trademarks (link to "trademarks")






Comments
August 25, 2006
Silver Production | Silver said (pingback):
[…] Click here to seeĀ Siver Production Charts silver silver coins silver industry Silver Production Silver Uses Permalink • Print • Email […]